Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P02519 -44.598 2.471 1.60e-151.42e-151.01e-15 0.008 -1.32 No
P00739 -44.049 42.718 1.49e-151.24e-157.99e-16 0.004 -0.61 Light Curve
P03554 -43.934 21.339 9.13e-157.40e-143.35e-13 0.011 -0.99 No
P00089 -43.797 42.054 1.17e-147.45e-154.12e-15 0.004 -0.61 No
P03252 -43.447 17.858 2.38e-141.56e-149.11e-15 0.010 -1.12 No
P02227 -42.620 39.464 1.93e-141.20e-146.00e-15 0.003 -0.48 No
P04319 -42.620 17.160 9.16e-171.16e-161.09e-16 0.007 -0.66 No
P03095 -35.280 31.954 9.26e-167.84e-165.49e-16 0.004 -1.47 Light Curve
P00072 -34.801 41.308 1.11e-159.26e-166.41e-16 0.006 -0.65 No
P04419 -32.905 38.415 7.20e-133.92e-131.88e-13 0.014 0.22 No
P03278 -31.224 29.999 1.18e-159.31e-166.13e-16 0.005 0.02 Light Curve
P01038 -23.405 26.623 1.32e-161.38e-161.08e-16 0.004 0.31 No
P04178 -23.136 44.762 3.75e-132.03e-139.54e-14 0.011 -1.02 No
P00937 -22.855 14.008 2.96e-163.88e-163.88e-16 0.013 -0.26 No
P01773 -22.346 31.013 5.83e-177.09e-176.61e-17 0.004 0.04 No
P03842 -20.598 30.500 1.27e-139.69e-146.14e-14 0.035 -0.27 Light Curve
P02795 -18.730 43.739 1.52e-141.14e-146.91e-15 0.012 -0.99 Light Curve
P02721 -18.564 33.049 5.93e-144.37e-142.62e-14 0.020 -0.63 Light Curve
P03534 -18.116 38.972 1.50e-128.32e-134.22e-13 0.007 -0.10 No
P03916 -18.098 42.534 2.19e-162.45e-162.16e-16 0.007 -0.30 No
P03730 -17.762 35.239 8.97e-171.09e-169.76e-17 0.005 0.01 No
P00640 -17.560 42.028 1.56e-161.70e-161.46e-16 0.005 0.02 No
P01356 -17.116 27.377 1.80e-169.94e-175.03e-17 0.014 0.33 No
P01234 -15.670 42.422 8.59e-174.28e-171.84e-17 0.005 0.15 No
P03693 -15.658 41.368 1.11e-161.38e-161.31e-16 0.006 -0.08 No
P04118 -14.745 28.850 2.95e-142.14e-139.34e-13 0.016 0.37 No
P02067 -13.759 40.054 1.43e-156.97e-163.09e-16 0.016 -0.72 No
P03244 -13.513 40.094 5.08e-142.83e-141.39e-14 0.007 0.13 No
P02786 -12.624 38.999 1.26e-166.12e-172.72e-17 0.002 0.37 No
P02672 -12.184 38.679 1.63e-133.81e-136.34e-13 0.005 0.15 No
P04120 -12.167 34.792 2.33e-162.38e-161.97e-16 0.007 0.07 No
P02388 -11.888 38.685 2.49e-121.32e-126.41e-13 0.008 -0.61 No
P00602 -11.443 40.705 8.25e-127.37e-125.31e-12 0.013 -0.87 Light Curve
P01683 -9.052 36.608 6.09e-166.18e-165.00e-16 0.008 -0.33 No
P02907 -8.773 35.533 2.78e-163.71e-163.82e-16 0.014 -0.83 No
P02166 -7.793 35.490 7.90e-144.93e-142.63e-14 0.011 -0.73 No
P00728 -6.382 34.132 1.53e-139.81e-145.28e-14 0.015 -0.70 No
P01998 -4.085 34.038 1.01e-146.44e-153.52e-15 0.004 0.44 No
P04564 -3.915 31.723 1.61e-128.89e-134.19e-13 0.008 -0.05 No
P03938 -3.850 31.764 1.57e-141.15e-146.75e-15 0.009 -0.54 Light Curve
P00692 -2.238 32.545 5.83e-154.59e-153.12e-15 0.009 -0.53 Light Curve
P04097 -0.126 32.224 1.37e-149.88e-155.57e-15 0.007 -0.20 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00002 -12.315 10.992 2.13e-171.65e-171.13e-17 19.92180 899.59
F00014 -11.949 10.800 1.97e-171.48e-179.46e-18 19.43470 899.61
F00008 -11.945 10.770 1.85e-171.37e-179.26e-18 32.92164 899.56
F00000 -11.897 11.106 1.52e-171.11e-178.00e-18 37.12717 899.65
F00005 -11.836 10.971 2.33e-171.56e-171.15e-17 35.77811 899.62
F00019 -11.772 11.190 1.71e-171.32e-179.16e-18 26.35698 899.68
F00017 -11.733 11.059 1.90e-171.40e-179.63e-18 32.16865 899.71
F00007 -11.732 11.081 1.59e-171.22e-178.30e-18 23.36247 899.79
F00004 -11.730 11.097 1.65e-171.25e-178.06e-18 40.47706 899.63
F00020 -11.725 10.973 1.59e-171.23e-177.99e-18 16.93311 899.76
F00003 -11.724 11.036 1.87e-171.34e-179.13e-18 19.62849 899.69
F00013 -11.723 11.106 2.06e-171.44e-179.58e-18 32.51288 899.56
F00001 -11.708 11.049 1.90e-171.21e-179.17e-18 32.65999 899.68
F00018 -11.683 11.298 1.63e-171.16e-178.08e-18 52.87522 899.76
F00011 -11.676 11.053 1.55e-171.07e-177.70e-18 36.78590 899.57
F00015 -11.675 11.186 1.84e-171.37e-171.01e-17 27.97469 899.82
F00012 -11.637 11.046 2.04e-171.47e-171.01e-17 46.83448 899.66
F00009 -11.560 11.018 2.26e-171.65e-171.09e-17 27.62454 899.69
F00010 -11.424 10.847 1.76e-171.26e-178.88e-18 33.54199 899.49
F00016 -11.413 11.205 1.59e-171.14e-177.87e-18 53.19171 899.47
F00006 -10.734 11.926 1.72e-171.25e-178.95e-18 30.86942 899.40